| Product Name | Ø300mm Digital Vertical Profile Projector | ||
| Reverse Image | VP300-1510 (#511-330) | VP300-2010 (#511-340) | |
| Obverse Image | VP300-1510Z(#511-330Z) | VP300-2010Z(#511-340Z) | |
| Metal Stage Size | 258x308mm | 258x358mm | |
| Glass Stage Size | 148x206mm | 148x256mm | |
| Stage Travel | 150x100mm | 200x100mm | |
| Product Dimension(L×W×H) | 988x563x1224mm | 988x563x1224mm | |
| Packing Dimension(L×W×H) | 1200x800x1580mm | 1200x800x1580mm | |
| Focusing | 100mm | ||
| Accuracy | ≤3+L/200(um) | ||
| Resolution | 0.0005mm | ||
| Load Capacity | 10Kg | ||
| Screen | Dia:φ312mm,Measurement Range ≥ Ø300 | ||
| Rotation Angle 0~360° ;Resolution: 1 or 0.01°,Accuracy 6’ | |||
| Digital Readout | DP400 Multifunction colorful LCD digital readout | ||
| Illumination | Contour Illumination:3.2V/10W LED Surface Illumination:3.2V/10W LED | ||
| Working Environment | Temp 20℃±5℃,Humidity 40%-70%RH | ||
| Power Supply | AC110V/60Hz; 220V/50Hz,150W | ||
| Cold-air Blowing System | 3-axis Powerful Fan | ||
| Gross/Net Weight | 220/170kg | 220/170kg | |

| Objective Lens | 10X(Std.) | 20X(Opt.) | 50X(Opt.) |
| Code# | 512-110 | 512-120 | 512-130 |
| Field of View | Φ40mm | Φ20mm | Φ8mm |
| Distance | 80mm | 67.7mm | 51.4mm |
| Product Name | Code# | Product Name | Code# |
| 20X Objective Lens | 511-120 | Swivel Center Support | 581-851 |
| 50X Objective Lens | 511-130 | Holder with Clamp | 581-841 |
| Φ300mm Over-Chart | 581-361 | V-block with Clamp | 581-831 |
| 200mm Reading Scale | 581-211 | Rotary Tables RT1 | 581-511 |
| Working Cupboard | 581-620 | Rotary Tables RT2 | 581-521 |
| Edge Finder SED-300 | 581-301 | Foot Switch ST150 | 581-351 |
| Product Name | Code# | Product Name | Code# |
| Digital Readout DP400 | 510-340 | Mini Printer | 581-901 |
| 10X Objective Lens | 511-110 | Power cable | 581-921 |
| Anti-dust Cover | 511-911 | Screen Clamp Device | 581-341 |
| Warranty Card/ Certification | / | Operation Manual/Packing List | / |
