● It can be applied to precision measurement of large-sized objects
● 3C industry: mobile phone screens, mobile phone cases
● Electronic industry: PCB boards
● New energy: lithium batteries
● Automotive industry: precision parts
Commodity | Mobile Bridge Instant Vision Measuring System AutoFlash Series | ||||
Model | AutoFlash432 | AutoFlash542 | |||
X/Y Axis Travel(mm) | (400*300)mm | (500*400)mm | |||
Dimension(WxDxH) | (1195*832*1579)mm | (1463*940*1591)mm | |||
Packing Size | (1380*1170*1910)mm | (1690*1300*2000)mm | |||
Weight | 650Kg | 780Kg | |||
Z Axis Trave(mm) | 200mm | ||||
X/Y/Z-3 axis Linear Scales | Imported Linear Scale Resolution: 0.1um | ||||
Guidance Mode | Precision linear guide,double-track double slider guide. | ||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | ||||
Load Capacity | <25Kg | ||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr, Humidity 30~80%, Vibration<0.002g, <15Hz | ||||
Power Supply | AC220V/50Hz; 110V/60Hz | ||||
Measuring Software | Geomea | ||||
Camera | 1’” 20Mpixel B/W Camera | ||||
Dual Telecentric Lens | Double Rate Dual Telecentric Lens | ||||
Magnification | 0.16X | 0.64X | |||
Image Measuring | Repeatability | No Moving | ±1μm | ±0.5μm | |
Moving | ±2μm | ±1.5μm | |||
Accuracy* | Without Binding | ±3.9μm | ±2μm | ||
Binding | ±7μm | ±4μm | |||
Working distance | 145±2mm | 145±2mm | |||
Telecentricity | <0.02° | <0.02° | |||
Depth of Field | 6mm@25 lp/mm | 0.6mm@64 lp/mm | |||
Field of View(mm)(D*H*V | 1” | 82*55*100 | 21*14*25 | ||
53*44*69 | 13*11*17 | ||||
2/3” | |||||
Resolution | 20um | 7.8um | |||
Illumination System | Contour | LED parallel contour illumination | |||
Surface | 0~255 levels continuously adjustable LED illumination |
Product Category | 2.5D | 2.5D |
Commodity | 2.5D Automatic Vision Measuring Machine | 2.5D Automatic Laser-Scan & Vision Measuring Machine |
Model | AutoFlash432A | AutoFlash432C |
Type | A | C |
Significance | Optical Zoom-lens Sensor | Zoom-lens Sensor and Lazer Sensor |
Contact Probe | Without | Without |
Lazer Module | Without | Omron Lazer |
Model | Code# | Model | Code# |
AutoFlash432A | 503-120H | AutoFlash542A | 503-120J |
AutoFlash432C | 503-320H | AutoFlash542C | 503-320J |
Travel | Model | X Axis Travel mm | Y Axis Travel mm | Z Axis Standard Travel mm | Z Axis Maximum Custom Travel mm |
100X100X100 | IVS-111T | 100 | 100 | 100 | ------ |
250X150X150 | IVS-2515 | 250 | 150 | 200 | 300 |
300X200X200 | IVS-3020 | 300 | 200 | 200 | 400 |
IVS-322A | 300 | 200 | 200 | 250 | |
IVS-322C | 300 | 200 | 200 | 250 | |
400X300X200 | IVS-432A | 400 | 300 | 200 | 300 |
IVS-432C | 400 | 300 | 200 | 300 | |
300X400X200 | AutoFlash432A | 400 | 300 | 200 | 400 |
AutoFlash432C | 400 | 300 | 200 | 400 | |
400X500X200 | AutoFlash542A | 500 | 400 | 200 | 400 |
AutoFlash542C | 500 | 400 | 200 | 400 |
Other travel specifications can be customized according to customer needs.