It can be applied to incoming inspection, production inspection, material research, PCB and SMT inspection analysis, printing, textile inspection, biological anatomy, medical testing and other fields.
| Optical Magnification | Actual effective field of view(X, Y,D: mm) | ||
| 0.7x | 17.76 | 10.03 | 20.40 |
| 1x | 11.16 | 6.3 | 12.82 |
| 2x | 5.42 | 3.06 | 6.22 |
| 3x | 3.63 | 2.05 | 4.17 |
| 4x | 2.7 | 1.52 | 3.10 |
| 4.5x | 2.47 | 1.4 | 2.84 |

Concentric Circles Measurement
| Product Name | Auto Focus Video Measuring Microscope |
| Model | VM-500Plus |
| Code# | #451-450P |
| Electronic Magnification | 32X-206X ( HDMI 16:9 24”Monitor) |
| Optical Objective | 0.7X~4.5X Zoom Lens |
| Zoom ratio:6.5:1 | |
| 0.5X C-mount camera adapter mirror | |
| Camera Parameters | 2MPixel(1920*1080) |
| Image Size:1/2.8” | |
| Frames:1080P@60fps | |
| Measuring Function | Linear dimensions such as distance, perimeter, area, angle, radian, width, height, and radius elements are measured |
| Measurement Accuracy | 0.02mm~0.003mm |
| Illumination | Adjustable LED Surface Illumination |
| Microscope Stand | Z-axis Travel: 100mm |
| Electrical Parameters | AC90~240V/50~60HZ |
| Dimension | 375*285*500 mm |
| Weight | 6.5Kg |



Angle Measurement

| Optical Magnification | Actual effective field of view(X, Y,D: mm) | ||
| 0.7x | 17.76 | 10.03 | 20.40 |
| 1x | 11.16 | 6.3 | 12.82 |
| 2x | 5.42 | 3.06 | 6.22 |
| 3x | 3.63 | 2.05 | 4.17 |
| 4x | 2.7 | 1.52 | 3.10 |
| 4.5x | 2.47 | 1.4 | 2.84 |
| Optical Magnification | Actual effective field of view(X, Y,D: mm) | ||
| 0.7x | 17.76 | 10.03 | 20.40 |
| 1x | 11.16 | 6.3 | 12.82 |
| 2x | 5.42 | 3.06 | 6.22 |
| 3x | 3.63 | 2.05 | 4.17 |
| 4x | 2.7 | 1.52 | 3.10 |
| 4.5x | 2.47 | 1.4 | 2.84 |
| Product Name | Code# | Product Name | Product Name | Product Name | Product Name |
| Main Body | VM-500Plus | power cable | 10A | wireless mouse | Logi brand |
| HD monitor(optional | 484-465 | HD cable | HDMI | U disk | 16G |
| Warranty Card/Qualified Certificate | VM-500Plus | Packing list | VM-500Plus | Instructions | VM-500Plus |
| Product Name | Code# | Product Name | Code# |
| Measuring Table | 419-163 | 4-axis Mobile Platform | 419-170 |
| 0.5X Auxiliary Objective | 416-321 | 2X Auxiliary Objective | 416-351 |

