| Commodity | 2D Mini Manual Vision Measuring Machine | |
| Model | IVS-111Z | IVS-111T |
| Code# | 500-010C | 500-020C |
| Workbench | (245x180)mm | (245x180)mm |
| Glass Workbench | (130x130)mm | (130x130)mm |
| X/Y Axis Travel | (100*100)mm | (100*100)mm |
| Measurement Accuracy* | E1xy≤2.0+L/200(um);E2xy≤3.0+L/200(um) | E1xy≤3.0+L/200(um);E2xy≤5.0+L/200(um) |
| Zoom Lens | Optical Magnification 0.7X~4.5X | 0.157X Telecentric Lens( OD 70mm) |
| Camera | 1.6 Mpixel HD camera | 2 Mpixel HD camera |
| Z Axis Travel | High-precision linear guide, effective travel 100mm | |
| X/Y axis resolution | Resolution:0.5um | \ |
| Repeat Accuracy | 2um | |
| X/Y Axis Drive system | Precision grade P V-shaped cross guide, non-slip light rod, and quick-moving locking device | |
| Base and Column | Precision T651 aluminum | |
| Illumination System | Surface infinitely adjustable LED cold Illumination | |
| Contour LED Parallel Illumination | ||
| Software | iMeasuring | QuIMea2.1 |
| Operation System | Support WIN 10/11-32/64 Operating System | |
| Language | English, Simplified Chinese, Traditional Chinese, Optional other language versions | |
| Environment | Temperature 20℃±2℃, temperature change < 1℃/Hr; Humidity 30%~80%RH; vibration 0.02g's, ≤15Hz. | |
| Supply | 220V/50Hz/10A | |
| Dimension (WxDxH) | (465 * 395 * 610)mm | |
| Net Weight | 30Kg | |
● L represents the measurement length, in millimeters, the mechanical accuracy of the Z axis, and the focusing accuracy have a great relationship with the surface of the workpiece. ● Magnification is approximate and depends on monitor size and resolution. ● Customers can choose auxiliary objectives 0.5X or 2X according to their needs.Standard Delivery: | Commodity | Code# | Community | Code# |
| Measurement Software | 581-451 | Manual Zoom Lens | 911-111 |
| Manual controller | 564-301 | LED surface Illumination | 425-121 |
| 0.5um Enclosed Grating Ruler | 581-221 | Dust Cover | 521-911 |
| Dongle | 581-451 | 1/2.9" Digital Camera | 484-131 |
| Optical Calibration Plate | 581-801 | Data cable | 581-931 |
| Certificate、Warranty Card、Instruction、Packing List | ------ | Contour LED Parallel Cold Illumination | 425-131 |
| Commodity | Code# | Commodity | Code# |
| Instrument Table | 581-621 | 0.5X Additional Objective | 423-050 |
| Dell Laptop | 581-971 | 2X Additional Objective | 423-200 |
